DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trần Huy Dương, Vũ Đức Thi | - |
dc.date.accessioned | 2016-05-26T07:30:20Z | - |
dc.date.available | 2016-05-26T07:30:20Z | - |
dc.date.issued | 2015-09-30 | - |
dc.identifier.issn | 191-527-1-RV | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/10834 | - |
dc.description.abstract | In this paper, we propose a method for mining normalized weighted frequent sequential patterns with time intervals, we are not only interested in the number of occurrences of the sequence (the support), but also concerned about their level of different importance (weighted). We use the binding between the support and weight of the set range to candidates in mining normalized weighted frequent sequential patterns with time intervals while maintaining the downward closure property nature which allows a balance between support and the weight of a sequence. | en_US |
dc.publisher | ĐHQGHN | en_US |
dc.subject | Data mining, frequent sequential patterns, time intervals, weighted, sequential patterns. | en_US |
dc.title | Mining normalized weighted frequent sequential patterns with Time intervals algorithm | en_US |
dc.type | Book | en_US |
dc.type | Book chapter | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | ITI - Papers |
Size : 882,82 kB
Format : Adobe PDF
Readership Map
Content Distribution
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trần Huy Dương, Vũ Đức Thi | - |
dc.date.accessioned | 2016-05-26T07:30:20Z | - |
dc.date.available | 2016-05-26T07:30:20Z | - |
dc.date.issued | 2015-09-30 | - |
dc.identifier.issn | 191-527-1-RV | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/10834 | - |
dc.description.abstract | In this paper, we propose a method for mining normalized weighted frequent sequential patterns with time intervals, we are not only interested in the number of occurrences of the sequence (the support), but also concerned about their level of different importance (weighted). We use the binding between the support and weight of the set range to candidates in mining normalized weighted frequent sequential patterns with time intervals while maintaining the downward closure property nature which allows a balance between support and the weight of a sequence. | en_US |
dc.publisher | ĐHQGHN | en_US |
dc.subject | Data mining, frequent sequential patterns, time intervals, weighted, sequential patterns. | en_US |
dc.title | Mining normalized weighted frequent sequential patterns with Time intervals algorithm | en_US |
dc.type | Book | en_US |
dc.type | Book chapter | en_US |
dc.type | Dataset | en_US |
Appears in Collections: | ITI - Papers |
Size : 882,82 kB
Format : Adobe PDF