DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suhaila, Mahdi H. | - |
dc.contributor.author | Ramadan, Amer A. | - |
dc.contributor.author | Aziz, Shujahadeen B. | - |
dc.contributor.author | Abdullah, Omed Gh. | - |
dc.date.accessioned | 2017-08-23T07:23:58Z | - |
dc.date.available | 2017-08-23T07:23:58Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2468-2284 | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/57903 | - |
dc.description | p. 1-8 | en_US |
dc.description.abstract | The nitrogen dioxide (NO2) gas sensor based on the blend of copper phthalocyanine-tetrasulfonic acid tetrasodium/tris-(8-hydroxyquinoline)aluminum (CuPcTs/Alq3) thin films was fabricated. The effect of chemical surface treatment with toluene on the structural, surface morphology and device sensitivity has been examined. The X-ray diffraction (XRD) patterns for as-deposited and chemically treated with toluenefilms exhibit a broad hump peak at 2q-24. The atomic force microscopy (AFM) measurements show that the average particle diameter decreases with immersing time. The needle like shapes can be seen from scanning electron microscopy (SEM) images forfilms treated at 60 min immersing time with toluene. Gas sensor characterizations demonstrate that all samples have superior NO2 gas sensitivity at 373 K operating temperature. The increase of sensitivity with increasing chemical treatment time up to 60 min was observed. Allfilms show a stable and repeatable response patterns | en_US |
dc.language.iso | other | en_US |
dc.publisher | H. : ĐHQGHN | en_US |
dc.subject | Organic blend | en_US |
dc.subject | CuPcTs/Alq3 | en_US |
dc.subject | Chemical treatment | en_US |
dc.subject | Sensitivity | en_US |
dc.subject | NO2 gas sensor | en_US |
dc.title | Chemical surface treatment with toluene to enhances sensitivity of NO2 gas sensor based on CuPcTs/Alq3 thin films | en_US |
dc.type | Article | en_US |
Appears in Collections: | Advanced Materials and Devices |
Size : 2,65 MB
Format : Adobe PDF
Readership Map
Content Distribution
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suhaila, Mahdi H. | - |
dc.contributor.author | Ramadan, Amer A. | - |
dc.contributor.author | Aziz, Shujahadeen B. | - |
dc.contributor.author | Abdullah, Omed Gh. | - |
dc.date.accessioned | 2017-08-23T07:23:58Z | - |
dc.date.available | 2017-08-23T07:23:58Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2468-2284 | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/57903 | - |
dc.description | p. 1-8 | en_US |
dc.description.abstract | The nitrogen dioxide (NO2) gas sensor based on the blend of copper phthalocyanine-tetrasulfonic acid tetrasodium/tris-(8-hydroxyquinoline)aluminum (CuPcTs/Alq3) thin films was fabricated. The effect of chemical surface treatment with toluene on the structural, surface morphology and device sensitivity has been examined. The X-ray diffraction (XRD) patterns for as-deposited and chemically treated with toluenefilms exhibit a broad hump peak at 2q-24. The atomic force microscopy (AFM) measurements show that the average particle diameter decreases with immersing time. The needle like shapes can be seen from scanning electron microscopy (SEM) images forfilms treated at 60 min immersing time with toluene. Gas sensor characterizations demonstrate that all samples have superior NO2 gas sensitivity at 373 K operating temperature. The increase of sensitivity with increasing chemical treatment time up to 60 min was observed. Allfilms show a stable and repeatable response patterns | en_US |
dc.language.iso | other | en_US |
dc.publisher | H. : ĐHQGHN | en_US |
dc.subject | Organic blend | en_US |
dc.subject | CuPcTs/Alq3 | en_US |
dc.subject | Chemical treatment | en_US |
dc.subject | Sensitivity | en_US |
dc.subject | NO2 gas sensor | en_US |
dc.title | Chemical surface treatment with toluene to enhances sensitivity of NO2 gas sensor based on CuPcTs/Alq3 thin films | en_US |
dc.type | Article | en_US |
Appears in Collections: | Advanced Materials and Devices |
Size : 2,65 MB
Format : Adobe PDF