DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pacheco, Tiago S. | - |
dc.contributor.author | Ghosh, Santunu | - |
dc.contributor.author | Oliveira, Michelle de | - |
dc.contributor.author | Barbosa, Ananias A. | - |
dc.contributor.author | Perpétuo, Genivaldo J. | - |
dc.contributor.author | Franco, Carlos J. | - |
dc.date.accessioned | 2017-08-23T09:14:13Z | - |
dc.date.available | 2017-08-23T09:14:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2468-2284 | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/58046 | - |
dc.description | p. 1-14 | en_US |
dc.description.abstract | In our investigation, the samples of the empirical formula 6 are grown with partial occupation of the cations Coand Ni. By using the method based on the growth of crystals per solution with slow evaporation of the solvent, it was possible to obtain mixed crystals with good optical quality. Inthe decomposition process, these crystals suffer a mass loss of approximately 24%, equivalent to water molecules forming octahedral coordination ions of Ni and Co. The optical characteristics of the grown crystals are measured where transmittance reaches more than 80% in the wavelength range of 190-390 nm. By Raman spectroscopy, the vibrational modes of SO4-2, H2O and of the octahedral Ni(H2O)6and Co(H2O)6were identified. Chemical analyses were performed by ICP-OES technique to measure the proportions of Ni and Co in the samples. | en_US |
dc.language.iso | other | en_US |
dc.publisher | H. : ĐHQGHN | en_US |
dc.subject | Optical Transmission Spectra | en_US |
dc.subject | Characterization | en_US |
dc.title | Growth and Characterization of Potassium Cobalt Nickel Sulfate Hexahydrate (KCNSH) Crystals: A New UV Light Filter | en_US |
dc.type | Article | en_US |
Appears in Collections: | Advanced Materials and Devices |
Size : 2,03 MB
Format : Adobe PDF
Readership Map
Content Distribution
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pacheco, Tiago S. | - |
dc.contributor.author | Ghosh, Santunu | - |
dc.contributor.author | Oliveira, Michelle de | - |
dc.contributor.author | Barbosa, Ananias A. | - |
dc.contributor.author | Perpétuo, Genivaldo J. | - |
dc.contributor.author | Franco, Carlos J. | - |
dc.date.accessioned | 2017-08-23T09:14:13Z | - |
dc.date.available | 2017-08-23T09:14:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2468-2284 | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/58046 | - |
dc.description | p. 1-14 | en_US |
dc.description.abstract | In our investigation, the samples of the empirical formula 6 are grown with partial occupation of the cations Coand Ni. By using the method based on the growth of crystals per solution with slow evaporation of the solvent, it was possible to obtain mixed crystals with good optical quality. Inthe decomposition process, these crystals suffer a mass loss of approximately 24%, equivalent to water molecules forming octahedral coordination ions of Ni and Co. The optical characteristics of the grown crystals are measured where transmittance reaches more than 80% in the wavelength range of 190-390 nm. By Raman spectroscopy, the vibrational modes of SO4-2, H2O and of the octahedral Ni(H2O)6and Co(H2O)6were identified. Chemical analyses were performed by ICP-OES technique to measure the proportions of Ni and Co in the samples. | en_US |
dc.language.iso | other | en_US |
dc.publisher | H. : ĐHQGHN | en_US |
dc.subject | Optical Transmission Spectra | en_US |
dc.subject | Characterization | en_US |
dc.title | Growth and Characterization of Potassium Cobalt Nickel Sulfate Hexahydrate (KCNSH) Crystals: A New UV Light Filter | en_US |
dc.type | Article | en_US |
Appears in Collections: | Advanced Materials and Devices |
Size : 2,03 MB
Format : Adobe PDF