DC Field | Value | Language |
---|---|---|
dc.contributor.author | Somsavath, Leuangtakoun | - |
dc.contributor.author | Bui, Van Loat | - |
dc.contributor.author | Vu, Thi Kim Duyen | - |
dc.contributor.author | Khong, Nam Khang | - |
dc.date.accessioned | 2018-01-09T08:12:11Z | - |
dc.date.available | 2018-01-09T08:12:11Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2588-1124 | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/61010 | - |
dc.description | p. 10-16 | en_US |
dc.description.abstract | We have determined activity concentrations in 33 soil samples collected from Bolikhamxay Province, Laos. The activity concentrations of the natural radionuclides 226Ra,232Th and 40K in soil samples were measured by a gamma spectrometer with a HPGe detector. The average activity concentrations of the natural radionuclides 226Ra, 232Th and 40K are 43.8 ± 5.6, 57.0 ± 7.3 and 426.4 ± 23.1 Bq.kg-1, respectively. The average activity concentrations of 226Ra and 232Th in this work are higher than those of the world average values. Meanwhile, the activity concentration of 40 K is almost the same of the world average value. The estimated average outdoor annual effective dose (E) and radium equivalent actitvity (Raeq) are 0.17 ± 0.02 mSv.yr-1 and 154.8 ± 16.1 Bq.kg-1, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ĐHQGHN | en_US |
dc.relation.ispartofseries | Vol 33;No 4 | - |
dc.subject | Gamma spectrometry | en_US |
dc.subject | Activity concentration, | en_US |
dc.subject | Radium Equivalent Activity | en_US |
dc.subject | Absorbed gamma dose rate | en_US |
dc.subject | Annual effective dose rate | en_US |
dc.subject | Minimum Detection Limit | en_US |
dc.title | Natural radioactivity and external dose assessment of surface soils in Bolikhamxay province, Laos | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Physics |
Size : 452,16 kB
Format : Adobe PDF
Readership Map
Content Distribution
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Somsavath, Leuangtakoun | - |
dc.contributor.author | Bui, Van Loat | - |
dc.contributor.author | Vu, Thi Kim Duyen | - |
dc.contributor.author | Khong, Nam Khang | - |
dc.date.accessioned | 2018-01-09T08:12:11Z | - |
dc.date.available | 2018-01-09T08:12:11Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2588-1124 | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/61010 | - |
dc.description | p. 10-16 | en_US |
dc.description.abstract | We have determined activity concentrations in 33 soil samples collected from Bolikhamxay Province, Laos. The activity concentrations of the natural radionuclides 226Ra,232Th and 40K in soil samples were measured by a gamma spectrometer with a HPGe detector. The average activity concentrations of the natural radionuclides 226Ra, 232Th and 40K are 43.8 ± 5.6, 57.0 ± 7.3 and 426.4 ± 23.1 Bq.kg-1, respectively. The average activity concentrations of 226Ra and 232Th in this work are higher than those of the world average values. Meanwhile, the activity concentration of 40 K is almost the same of the world average value. The estimated average outdoor annual effective dose (E) and radium equivalent actitvity (Raeq) are 0.17 ± 0.02 mSv.yr-1 and 154.8 ± 16.1 Bq.kg-1, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ĐHQGHN | en_US |
dc.relation.ispartofseries | Vol 33;No 4 | - |
dc.subject | Gamma spectrometry | en_US |
dc.subject | Activity concentration, | en_US |
dc.subject | Radium Equivalent Activity | en_US |
dc.subject | Absorbed gamma dose rate | en_US |
dc.subject | Annual effective dose rate | en_US |
dc.subject | Minimum Detection Limit | en_US |
dc.title | Natural radioactivity and external dose assessment of surface soils in Bolikhamxay province, Laos | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Physics |
Size : 452,16 kB
Format : Adobe PDF