DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Tien Thao | - |
dc.contributor.author | Nguyen, Thi Nhu | - |
dc.date.accessioned | 2018-10-10T04:18:59Z | - |
dc.date.available | 2018-10-10T04:18:59Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Nguyen, T.T. & Nguyen, T.N. (2018). Evaluation of catalytic activity of MeOx/sepiolite in benzyl alcohol oxidation. Journal of Science: Advanced Materials and Devices, 3(3), 289-295. | vi |
dc.identifier.issn | 2468-2179 | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/62936 | - |
dc.description.abstract | A series of MeOx/sepiolite (Me ¼Cu, Cr, Mn, Co, Ni) catalysts was prepared through the deposition eprecipitation and characterized by means of XRD, EDS, SEM, BET, and H2-TPR. The structural charac-terization showed a fine distribution of MeOx metal oxides on magnesium silicate nanobars. The sepiolite-loaded-metal oxide catalysts have been screened for the partial oxidation of benzyl alcohol and shown a good conversion and a very high selectivity to benzaldehyde at mild conditions. Under similar experiments, the catalytic activity of the transition metal oxides on sepiolite decreased in the order of Cr>Co>Cu>Mn>Ni. The productivity of benzaldehyde was associated with the behavior of transition metal ions and reaction temperatures. | vi |
dc.language.iso | en | vi |
dc.publisher | H. : ĐHQGHN | vi |
dc.relation.ispartofseries | Journal of Science: Advanced Materials and Devices; | - |
dc.rights | © 2018 Elsevier B.V. | - |
dc.subject | Oxidation | vi |
dc.subject | Sepiolite | vi |
dc.subject | Benzyl alcohol | vi |
dc.subject | Benzaldehyde | vi |
dc.subject | MeOx | vi |
dc.title | Evaluation of catalytic activity of MeOx/sepiolite in benzyl alcohol oxidation | vi |
dc.type | Article | vi |
dc.identifier.doi | https://doi.org/10.1016/j.jsamd.2018.07.006 | - |
Appears in Collections: | Advanced Materials and Devices |
Size : 1,86 MB
Format : Adobe PDF
Readership Map
Content Distribution
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Tien Thao | - |
dc.contributor.author | Nguyen, Thi Nhu | - |
dc.date.accessioned | 2018-10-10T04:18:59Z | - |
dc.date.available | 2018-10-10T04:18:59Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Nguyen, T.T. & Nguyen, T.N. (2018). Evaluation of catalytic activity of MeOx/sepiolite in benzyl alcohol oxidation. Journal of Science: Advanced Materials and Devices, 3(3), 289-295. | vi |
dc.identifier.issn | 2468-2179 | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/62936 | - |
dc.description.abstract | A series of MeOx/sepiolite (Me ¼Cu, Cr, Mn, Co, Ni) catalysts was prepared through the deposition eprecipitation and characterized by means of XRD, EDS, SEM, BET, and H2-TPR. The structural charac-terization showed a fine distribution of MeOx metal oxides on magnesium silicate nanobars. The sepiolite-loaded-metal oxide catalysts have been screened for the partial oxidation of benzyl alcohol and shown a good conversion and a very high selectivity to benzaldehyde at mild conditions. Under similar experiments, the catalytic activity of the transition metal oxides on sepiolite decreased in the order of Cr>Co>Cu>Mn>Ni. The productivity of benzaldehyde was associated with the behavior of transition metal ions and reaction temperatures. | vi |
dc.language.iso | en | vi |
dc.publisher | H. : ĐHQGHN | vi |
dc.relation.ispartofseries | Journal of Science: Advanced Materials and Devices; | - |
dc.rights | © 2018 Elsevier B.V. | - |
dc.subject | Oxidation | vi |
dc.subject | Sepiolite | vi |
dc.subject | Benzyl alcohol | vi |
dc.subject | Benzaldehyde | vi |
dc.subject | MeOx | vi |
dc.title | Evaluation of catalytic activity of MeOx/sepiolite in benzyl alcohol oxidation | vi |
dc.type | Article | vi |
dc.identifier.doi | https://doi.org/10.1016/j.jsamd.2018.07.006 | - |
Appears in Collections: | Advanced Materials and Devices |
Size : 1,86 MB
Format : Adobe PDF