DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-04-23T08:42:17Z | - |
dc.date.available | 2020-04-23T08:42:17Z | - |
dc.date.issued | 1999 | |
dc.identifier.isbn | 9780750642811 | |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/82370 | - |
dc.description.abstract | The Volumes in this Series are all presented in the same style and format, and together provide a comprehensive introduction to marine science. Ocean Basins deals with structure and formation of oceanic crust, hydrothermal circulation, and factors affecting sea-level. Seawater considers the seawater solution and leads naturally into Ocean Circulation, which is the 'core' of the Series. It provides a largely non-mathematical treatment of ocean-atmosphere interaction and the dynamics of wind-driven surface current systems, and of density-driven circulation in the deep oceans. | |
dc.format.extent | 223 p. | |
dc.language.iso | en | |
dc.publisher | Butterworth-Heinemann, in association with the Open University | |
dc.rights | Copyright © 1989, 1999 The Open University | |
dc.subject | Waves ; Tides ; Sóng biển ; Thủy triều | |
dc.subject.ddc | 551.47 WAV 1999 | |
dc.title | Waves, tides, and shallow-water processes. (2nd ed.) | |
dc.type | Book | |
Appears in Collections: | Khoa học Trái đất, Không gian & Môi trường |
Size : 146,48 MB
Format : Adobe PDF
Readership Map
Content Distribution
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-04-23T08:42:17Z | - |
dc.date.available | 2020-04-23T08:42:17Z | - |
dc.date.issued | 1999 | |
dc.identifier.isbn | 9780750642811 | |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/82370 | - |
dc.description.abstract | The Volumes in this Series are all presented in the same style and format, and together provide a comprehensive introduction to marine science. Ocean Basins deals with structure and formation of oceanic crust, hydrothermal circulation, and factors affecting sea-level. Seawater considers the seawater solution and leads naturally into Ocean Circulation, which is the 'core' of the Series. It provides a largely non-mathematical treatment of ocean-atmosphere interaction and the dynamics of wind-driven surface current systems, and of density-driven circulation in the deep oceans. | |
dc.format.extent | 223 p. | |
dc.language.iso | en | |
dc.publisher | Butterworth-Heinemann, in association with the Open University | |
dc.rights | Copyright © 1989, 1999 The Open University | |
dc.subject | Waves ; Tides ; Sóng biển ; Thủy triều | |
dc.subject.ddc | 551.47 WAV 1999 | |
dc.title | Waves, tides, and shallow-water processes. (2nd ed.) | |
dc.type | Book | |
Appears in Collections: | Khoa học Trái đất, Không gian & Môi trường |
Size : 146,48 MB
Format : Adobe PDF