DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duong, Van Kham | - |
dc.contributor.author | Nguyen, Huu Quyen | - |
dc.date.accessioned | 2017-08-11T07:29:27Z | - |
dc.date.available | 2017-08-11T07:29:27Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Duong, V. K., Nguyen, H. Q. (2012). Assessing the impact of minimum temperature on cropover Winter season in northwest mountain areas of Vietnam. VNU Journal of Science, Earth Sciences Vol 28, No 2, 92-99 | - |
dc.identifier.issn | 0866-8612 | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/56538 | - |
dc.description.abstract | This report shows the method for assessing minimum temperature effecting on probability of plant growth over the winter in the northwest mountain region of Vietnam by useing Gumbel distribution. This method determines the beginning and ending of critical temperature threholds based on ENSO scenarios. Thence, safe periods are defined for plant in the research region. The results show that: In El Nino year, safe period is longer than in La Nina year | en_US |
dc.language.iso | en | en_US |
dc.publisher | ĐHQGHN | en_US |
dc.relation.ispartofseries | VNU Journal of Science, Earth Sciences | - |
dc.subject | Minimum temperature | en_US |
dc.subject | Critical temperature threshold | en_US |
dc.subject | beginning and ending date of T n <T c | en_US |
dc.subject | safety day | en_US |
dc.title | Assessing the impact of minimum temperature on cropover Winter season in northwest mountain areas of Vietnam | en_US |
dc.type | Article | en_US |
Appears in Collections: | Earth and Environmental Studies |
Size : 516,79 kB
Format : Adobe PDF
Readership Map
Content Distribution
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duong, Van Kham | - |
dc.contributor.author | Nguyen, Huu Quyen | - |
dc.date.accessioned | 2017-08-11T07:29:27Z | - |
dc.date.available | 2017-08-11T07:29:27Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Duong, V. K., Nguyen, H. Q. (2012). Assessing the impact of minimum temperature on cropover Winter season in northwest mountain areas of Vietnam. VNU Journal of Science, Earth Sciences Vol 28, No 2, 92-99 | - |
dc.identifier.issn | 0866-8612 | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/56538 | - |
dc.description.abstract | This report shows the method for assessing minimum temperature effecting on probability of plant growth over the winter in the northwest mountain region of Vietnam by useing Gumbel distribution. This method determines the beginning and ending of critical temperature threholds based on ENSO scenarios. Thence, safe periods are defined for plant in the research region. The results show that: In El Nino year, safe period is longer than in La Nina year | en_US |
dc.language.iso | en | en_US |
dc.publisher | ĐHQGHN | en_US |
dc.relation.ispartofseries | VNU Journal of Science, Earth Sciences | - |
dc.subject | Minimum temperature | en_US |
dc.subject | Critical temperature threshold | en_US |
dc.subject | beginning and ending date of T n <T c | en_US |
dc.subject | safety day | en_US |
dc.title | Assessing the impact of minimum temperature on cropover Winter season in northwest mountain areas of Vietnam | en_US |
dc.type | Article | en_US |
Appears in Collections: | Earth and Environmental Studies |
Size : 516,79 kB
Format : Adobe PDF