Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Hoang, Cong Tri | - |
dc.contributor.author | Pham, Minh Thien Phuoc | - |
dc.contributor.author | Nguyen, Thanh Hung | - |
dc.date.accessioned | 2019-06-19T07:35:31Z | - |
dc.date.available | 2019-06-19T07:35:31Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Hoang, C. T., Pham, M. T. P., Nguyen, T. H. (2016). Management challenges of spontaneous settlements in Ho Chi Minh City, Vietnam: A case study at Thoi Tam Thon county. Journal of Social Sciences and Humanities, Vol 2, No 5 (2016) 575-586 | vi |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/64694 | - |
dc.description.abstract | Informal housing is an acute phenomenon in most of the megacities of the developing countries. With the fast pace of urbanization, Ho Chi Minh City (HCMC) is facing rampant development of unorthodox houses. However, HCMC has some distinct differences to other cities in the developing countries: (I) Living environment of informal sectors is better, and (II) most households are able to legalize their houses. This is the results of flexible policies, in which local governments often legalized the ownerships and regularly upgraded infrastructures and facilities in informal areas. Although local government has attempted to reduce the number of informal housing, transactions in informal housing have been steadily increased in the last few years. Thoi Tam Thon County (TTTC), gathering a large number of illegally constructed houses in Hoc Mon District, HCMC, was selected as a pilot study to demonstrate the above differences and analyze policy challenges for informal housing. The survey showed that the costs of houses in the informal sectors are more affordable for low-income people. Additionally, living conditions in the impoverished neighborhoods are still acceptable. Results also reflect the awareness of the risks in illegally constructing houses. However, the affordable land prices and the opportunities to be legitimized are two major reasons encouraging low-income people take high risks. From the work presented in this paper, a few recommendations have been made to the local governments in order to have appropriate strategies to sustain urban growth and reduce informal housing in HCMC. | vi |
dc.language.iso | en | vi |
dc.publisher | H. : ĐHQGHN | vi |
dc.relation.ispartofseries | Journal of Social Sciences and Humanities; | - |
dc.subject | Ho Chi Minh City | vi |
dc.subject | Informal housing | vi |
dc.subject | Spontaneous settlement | vi |
dc.subject | Social housing | vi |
dc.subject | Urban growth | vi |
dc.title | Management challenges of spontaneous settlements in Ho Chi Minh City, Vietnam: A case study at Thoi Tam Thon county | vi |
dc.title.alternative | Những thách thức về mặt quản lý đối với hiện tượng định cư tự phát tại Thành phố Hồ Chí Minh, Việt Nam: Trường hợp xã Thới Tam Thôn | vi |
dc.type | Article | vi |
dc.contributor.conference | Journal of Social Sciences and Humanities | vi |
Trong bộ sưu tập: | Journal of Social Sciences and Humanities |
Dung lượng : 283,52 kB
Định dạng : Adobe PDF
Bản đồ thống kê
Thống kê nội dung
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Hoang, Cong Tri | - |
dc.contributor.author | Pham, Minh Thien Phuoc | - |
dc.contributor.author | Nguyen, Thanh Hung | - |
dc.date.accessioned | 2019-06-19T07:35:31Z | - |
dc.date.available | 2019-06-19T07:35:31Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Hoang, C. T., Pham, M. T. P., Nguyen, T. H. (2016). Management challenges of spontaneous settlements in Ho Chi Minh City, Vietnam: A case study at Thoi Tam Thon county. Journal of Social Sciences and Humanities, Vol 2, No 5 (2016) 575-586 | vi |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/64694 | - |
dc.description.abstract | Informal housing is an acute phenomenon in most of the megacities of the developing countries. With the fast pace of urbanization, Ho Chi Minh City (HCMC) is facing rampant development of unorthodox houses. However, HCMC has some distinct differences to other cities in the developing countries: (I) Living environment of informal sectors is better, and (II) most households are able to legalize their houses. This is the results of flexible policies, in which local governments often legalized the ownerships and regularly upgraded infrastructures and facilities in informal areas. Although local government has attempted to reduce the number of informal housing, transactions in informal housing have been steadily increased in the last few years. Thoi Tam Thon County (TTTC), gathering a large number of illegally constructed houses in Hoc Mon District, HCMC, was selected as a pilot study to demonstrate the above differences and analyze policy challenges for informal housing. The survey showed that the costs of houses in the informal sectors are more affordable for low-income people. Additionally, living conditions in the impoverished neighborhoods are still acceptable. Results also reflect the awareness of the risks in illegally constructing houses. However, the affordable land prices and the opportunities to be legitimized are two major reasons encouraging low-income people take high risks. From the work presented in this paper, a few recommendations have been made to the local governments in order to have appropriate strategies to sustain urban growth and reduce informal housing in HCMC. | vi |
dc.language.iso | en | vi |
dc.publisher | H. : ĐHQGHN | vi |
dc.relation.ispartofseries | Journal of Social Sciences and Humanities; | - |
dc.subject | Ho Chi Minh City | vi |
dc.subject | Informal housing | vi |
dc.subject | Spontaneous settlement | vi |
dc.subject | Social housing | vi |
dc.subject | Urban growth | vi |
dc.title | Management challenges of spontaneous settlements in Ho Chi Minh City, Vietnam: A case study at Thoi Tam Thon county | vi |
dc.title.alternative | Những thách thức về mặt quản lý đối với hiện tượng định cư tự phát tại Thành phố Hồ Chí Minh, Việt Nam: Trường hợp xã Thới Tam Thôn | vi |
dc.type | Article | vi |
dc.contributor.conference | Journal of Social Sciences and Humanities | vi |
Trong bộ sưu tập: | Journal of Social Sciences and Humanities |
Dung lượng : 283,52 kB
Định dạng : Adobe PDF