DC Field | Value | Language |
---|---|---|
dc.contributor.author | Le, Thanh Huyen | - |
dc.contributor.author | Dao, Sy Duc | - |
dc.contributor.author | Nguyen, Xuan Hoan | - |
dc.contributor.author | Nguyen, Huu Tho | - |
dc.contributor.author | Nguyen, Xuan Viet | - |
dc.date.accessioned | 2019-10-30T08:15:27Z | - |
dc.date.available | 2019-10-30T08:15:27Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Le, T. H., et al. (2019). Synthesis of Fe3O4-Reduced Graphene Oxide Modified Tissue-Paper and Application in the Treatment of Methylene Blue. VNU Journal of Science: Natural Sciences and Technology, Vol. 35, No. 3 (2019) 56-63 | vi |
dc.identifier.issn | 2588-1140 | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/67956 | - |
dc.description.abstract | Graphene-based composites have received a great deal of attention in recent year because the presence of graphene can enhance the conductivity, strength of bulk materials and help create composites with superior qualities. Moreover, the incorporation of metal oxide nanoparticles such as Fe3O4 can improve the catalytic efficiency of composite material. In this work, we have synthesized a composite material with the combination of reduced graphene oxide (rGO), and Fe3O4 modified tissue-paper (mGO-PP) via a simple hydrothermal method, which improved the removal efficiency of the of methylene blue (MB) in water. MB blue is used as the model of contaminant to evaluate the catalytic efficiency of synthesized material by using a Fenton-like reaction. The obtained materials were characterized by SEM, XRD. The removal of materials with methylene blue is investigated by UV-VIS spectroscopy, and the result shows that mGO-PP composite is the potential composite for the color removed which has the removal efficiency reaching 65% in acetate buffer pH = 3 with the optimal time is 7 h. | vi |
dc.language.iso | en | vi |
dc.publisher | H. : ĐHQGHN | vi |
dc.relation.ispartofseries | VNU Journal of Science: Natural Sciences and Technology; | - |
dc.subject | Graphene-based composite | vi |
dc.subject | Methylene blue | vi |
dc.subject | Fenton-like reaction | vi |
dc.title | Synthesis of Fe3O4-Reduced Graphene Oxide Modified Tissue-Paper and Application in the Treatment of Methylene Blue | vi |
dc.type | Article | vi |
dc.identifier.doi | https://doi.org/10.25073/2588-1140/vnunst.4883 | - |
Appears in Collections: | Natural Sciences and Technology |
Size : 739,02 kB
Format : Adobe PDF
Readership Map
Content Distribution
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Le, Thanh Huyen | - |
dc.contributor.author | Dao, Sy Duc | - |
dc.contributor.author | Nguyen, Xuan Hoan | - |
dc.contributor.author | Nguyen, Huu Tho | - |
dc.contributor.author | Nguyen, Xuan Viet | - |
dc.date.accessioned | 2019-10-30T08:15:27Z | - |
dc.date.available | 2019-10-30T08:15:27Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Le, T. H., et al. (2019). Synthesis of Fe3O4-Reduced Graphene Oxide Modified Tissue-Paper and Application in the Treatment of Methylene Blue. VNU Journal of Science: Natural Sciences and Technology, Vol. 35, No. 3 (2019) 56-63 | vi |
dc.identifier.issn | 2588-1140 | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/67956 | - |
dc.description.abstract | Graphene-based composites have received a great deal of attention in recent year because the presence of graphene can enhance the conductivity, strength of bulk materials and help create composites with superior qualities. Moreover, the incorporation of metal oxide nanoparticles such as Fe3O4 can improve the catalytic efficiency of composite material. In this work, we have synthesized a composite material with the combination of reduced graphene oxide (rGO), and Fe3O4 modified tissue-paper (mGO-PP) via a simple hydrothermal method, which improved the removal efficiency of the of methylene blue (MB) in water. MB blue is used as the model of contaminant to evaluate the catalytic efficiency of synthesized material by using a Fenton-like reaction. The obtained materials were characterized by SEM, XRD. The removal of materials with methylene blue is investigated by UV-VIS spectroscopy, and the result shows that mGO-PP composite is the potential composite for the color removed which has the removal efficiency reaching 65% in acetate buffer pH = 3 with the optimal time is 7 h. | vi |
dc.language.iso | en | vi |
dc.publisher | H. : ĐHQGHN | vi |
dc.relation.ispartofseries | VNU Journal of Science: Natural Sciences and Technology; | - |
dc.subject | Graphene-based composite | vi |
dc.subject | Methylene blue | vi |
dc.subject | Fenton-like reaction | vi |
dc.title | Synthesis of Fe3O4-Reduced Graphene Oxide Modified Tissue-Paper and Application in the Treatment of Methylene Blue | vi |
dc.type | Article | vi |
dc.identifier.doi | https://doi.org/10.25073/2588-1140/vnunst.4883 | - |
Appears in Collections: | Natural Sciences and Technology |
Size : 739,02 kB
Format : Adobe PDF