DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chu, Van Hung | - |
dc.contributor.author | Ta, Thi Hong Van | - |
dc.date.accessioned | 2020-11-23T04:34:39Z | - |
dc.date.available | 2020-11-23T04:34:39Z | - |
dc.date.issued | 2015 | - |
dc.identifier.degreecode | 10071299 | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/98110 | - |
dc.description.abstract | Corporate finance is about decision-making on three different fields: capital structure, capital budgeting and working capital management (Ross, Westerfield and Jaffe 2010). Predominantly, the focus within the corporate finance literature has been on studying long-term financial decisions such as investments in fixed assets, capital structure, dividend policy and corporate valuation. | vi |
dc.format.extent | 75 tr. | vi |
dc.language.iso | vi | vi |
dc.subject | Quản trị kinh doanh | vi |
dc.subject | Doanh nghiệp sản xuất công nghiệp | vi |
dc.subject | Vốn lưu động | vi |
dc.title | Determinants of working capital of 60 industrial manufacturing firms listed on Hnx & hose | vi |
dc.type | Final Year Project (FYP) | vi |
dc.description.degree | International Business | vi |
dc.contributor.school | ĐHQGHN - Khoa Quốc tế | vi |
Appears in Collections: | IS - Student Final Year Project (FYP) |
Size : 4,49 MB
Format : Adobe PDF
Readership Map
Content Distribution
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chu, Van Hung | - |
dc.contributor.author | Ta, Thi Hong Van | - |
dc.date.accessioned | 2020-11-23T04:34:39Z | - |
dc.date.available | 2020-11-23T04:34:39Z | - |
dc.date.issued | 2015 | - |
dc.identifier.degreecode | 10071299 | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/98110 | - |
dc.description.abstract | Corporate finance is about decision-making on three different fields: capital structure, capital budgeting and working capital management (Ross, Westerfield and Jaffe 2010). Predominantly, the focus within the corporate finance literature has been on studying long-term financial decisions such as investments in fixed assets, capital structure, dividend policy and corporate valuation. | vi |
dc.format.extent | 75 tr. | vi |
dc.language.iso | vi | vi |
dc.subject | Quản trị kinh doanh | vi |
dc.subject | Doanh nghiệp sản xuất công nghiệp | vi |
dc.subject | Vốn lưu động | vi |
dc.title | Determinants of working capital of 60 industrial manufacturing firms listed on Hnx & hose | vi |
dc.type | Final Year Project (FYP) | vi |
dc.description.degree | International Business | vi |
dc.contributor.school | ĐHQGHN - Khoa Quốc tế | vi |
Appears in Collections: | IS - Student Final Year Project (FYP) |
Size : 4,49 MB
Format : Adobe PDF