DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nguyen, Dang Tuan Minh | - |
dc.contributor.author | Nguyen, Minh Ngọc | - |
dc.date.accessioned | 2020-11-24T08:07:15Z | - |
dc.date.available | 2020-11-24T08:07:15Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/98274 | - |
dc.description.abstract | Summary of the findings of the thesis: - The popular digital analytics tools: Google Analytics, Facebook Insight Tools. - Factors that affect decision: Analytics / Software Knowledge, Human Resources, Ease of Setup & Use, staff Expertise, Data Visualization, Budget, Advantages of the tools. | vi |
dc.format.extent | 63 p | vi |
dc.language.iso | en | vi |
dc.publisher | H. : ĐHQGHN | vi |
dc.subject | Digital analytic tools | vi |
dc.subject | Marketing | vi |
dc.subject | Ecommerce-integrated companies | vi |
dc.title | Using digital analytic tools for the purpose of marketing and selling products and services of ecommerce-integrated companies | vi |
dc.type | Final Year Project (FYP) | vi |
dc.contributor.school | ĐHQGHN - Khoa Quốc tế | vi |
Appears in Collections: | IS - Student Final Year Project (FYP) |
Size : 3,74 MB
Format : Adobe PDF
Readership Map
Content Distribution
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nguyen, Dang Tuan Minh | - |
dc.contributor.author | Nguyen, Minh Ngọc | - |
dc.date.accessioned | 2020-11-24T08:07:15Z | - |
dc.date.available | 2020-11-24T08:07:15Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/98274 | - |
dc.description.abstract | Summary of the findings of the thesis: - The popular digital analytics tools: Google Analytics, Facebook Insight Tools. - Factors that affect decision: Analytics / Software Knowledge, Human Resources, Ease of Setup & Use, staff Expertise, Data Visualization, Budget, Advantages of the tools. | vi |
dc.format.extent | 63 p | vi |
dc.language.iso | en | vi |
dc.publisher | H. : ĐHQGHN | vi |
dc.subject | Digital analytic tools | vi |
dc.subject | Marketing | vi |
dc.subject | Ecommerce-integrated companies | vi |
dc.title | Using digital analytic tools for the purpose of marketing and selling products and services of ecommerce-integrated companies | vi |
dc.type | Final Year Project (FYP) | vi |
dc.contributor.school | ĐHQGHN - Khoa Quốc tế | vi |
Appears in Collections: | IS - Student Final Year Project (FYP) |
Size : 3,74 MB
Format : Adobe PDF